Amazing savings!
check out our price comparison in Australian Dollar for dental treatment services in the Philippines versus dental treatment in Australia.
| Treatments | Unit | Our Price | Price In Australia | Savings |
|---|---|---|---|---|
| BONDING | per surface | AUD 43 | AUD300 to AUD600 | up to AUD550 |
| CROWNS & CAPS | per tooth | AUD286 to AUD1429 | AUD1,800 to AUD2,600 | up to AUD1,100 |
| FILLING & REPAIR | per tooth | AUD 43 | AUD140 to AUD250 | up to AUD200 |
| ROOT CANAL TREATMENT | per canal | AUD286 - AUD600 | AUD2,000 to AUD3,400*** | up to AUD2,800 |
| VENEERS | per unit | AUD86 - AUD571 | AUD450 to AUD1,275 | up to AUD700 |
| BRACES (METAL & CERAMIC) | AUD2285 to AUD3,429 | AUD4,500 to AUD8,500 | up to AUD5,000 | |
| DENTURES | AUD 714 to AUD 857 | AUD600 to AUD1,700 | up to AUD800 | |
| FISSURE SEALANT | per surface | AUD 43 | AUD400 to AUD800 | up to AUD750 |
| GUM SURGERY | AUD143 to AUD229 | AUD 250 to AUD700 | up to AUD470 | |
| SOFT TISSUE GRAFT | AUD571 to AUD2,285 | AUD1,500 to AUD 2,500 | up to AUD200 | |
| BRIDGES AND IMPLANTS | per unit | AUD 2,000 to AUD 2,428 | AUD5,000 to AUD6,500 | up to AUD4,000 |
| WISDOM TOOTH EXTRACTION | AUD 228 to AUD429 | AUD600 to AUD1,000 | up to AUD570 | |
| TEETH WHITENING | AUD 714 | AUD1,000 to AUD1,500 | up to AUD780 | |
| X-RAY | AUD15 | free | ||
| TEETH CLEANING / PROPHYLAXIS | AUD 43 to AUD60 | AUD200 to AUD300 | up to AUD240 |
***per canal performed by an endodontist 20 to 3% cheaper by dentist
- All prices are subject to change without prior notice
- AUD price is based on calculating the exchange rate of AUD1 = PHP 35
- All prices are indicative prices and may vary from the final treatment price. We recommend to contact us for more accurate treatment plan.


